Construction machinery FAUN
Results found: 34
for lease
18
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Construction machinery FAUN Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| CATERPILLAR | Austria: 4 offers | Price, EUR: 1–105 000 |
| KOMATSU | Belgium: 5 offers | Year: 1972–2016 |
| VOLVO | Germany: 9 offers | Hours, h: 1 973–26 610 |
| XCMG | Netherlands: 6 offers | Power output, hp: 66–645 |
| Other | Poland: 3 offers | Weight, kg: 11 000–36 000 |
| Lifting capacity, kg: 35–60 000 | ||
| Working depth, mm: undefined–undefined | ||
| Turning radius, mm: 45 450–45 450 | ||
| Max speed, km/h: 40–70 |
T1 new listing page - Construction machinery FAUN