Wheel loader Cat 920-14A leasing - 10846665

Leasing of Cat 920-14A

Cat 920-14A leasing

See similar

Published: 4mo 5d

Cat 920-14A leasing Cat 920-14A: picture 1
Cat 920-14A leasing Cat 920-14A: picture 2
Cat 920-14A leasing Cat 920-14A: picture 3
Cat 920-14A leasing Cat 920-14A: picture 4
Cat 920-14A leasing Cat 920-14A: picture 5
Cat 920-14A leasing Cat 920-14A: picture 6
Cat 920-14A leasing Cat 920-14A: picture 7
Cat 920-14A leasing Cat 920-14A: picture 8
Cat 920-14A leasing Cat 920-14A: picture 9
Cat 920-14A leasing Cat 920-14A: picture 10
Cat 920-14A leasing Cat 920-14A: picture 11
Cat 920-14A leasing Cat 920-14A: picture 12
Cat 920-14A leasing Cat 920-14A: picture 13
Cat 920-14A leasing Cat 920-14A: picture 14
Cat 920-14A leasing Cat 920-14A: picture 15
Cat 920-14A leasing Cat 920-14A: picture 16
Cat 920-14A leasing Cat 920-14A: picture 17
Cat 920-14A leasing Cat 920-14A: picture 18
Cat 920-14A leasing Cat 920-14A: picture 19
Cat 920-14A leasing Cat 920-14A: picture 20
Cat 920-14A leasing Cat 920-14A: picture 21
Cat 920-14A leasing Cat 920-14A: picture 22
Cat 920-14A leasing Cat 920-14A: picture 23
Cat 920-14A leasing Cat 920-14A: picture 24
Cat 920-14A leasing Cat 920-14A: picture 25
Cat 920-14A leasing Cat 920-14A: picture 26
Cat 920-14A leasing Cat 920-14A: picture 27
Cat 920-14A leasing Cat 920-14A: picture 28
Cat 920-14A leasing Cat 920-14A: picture 29
Cat 920-14A leasing Cat 920-14A: picture 30
Cat 920-14A leasing Cat 920-14A: picture 31
Cat 920-14A leasing Cat 920-14A: picture 32
Cat 920-14A leasing Cat 920-14A: picture 33
Cat 920-14A leasing Cat 920-14A: picture 34
Cat 920-14A leasing Cat 920-14A: picture 35
Cat 920-14A leasing Cat 920-14A: picture 36
Cat 920-14A leasing Cat 920-14A: picture 37
certificate
Ask for all available pictures

Published: 4mo 5d

Set leasing payments schedule
Initial down payment
10%
20%
30%
40%
50%
Leasing period, months
12
24
36
48
60
Annual leasing rate: 10%
2%
3%
4%
5%
7%
8%
10%
15%
89 000EUR/Month*
Initial price 89 000 EUR
* The data from this simulator is indicative and non-contractual to avoid misunderstandings.
Model

Reference number

SL401493
Year of manufacture

2023
VIN

SL401493
Hours

1262 h
Operating weight

9900 kg
Capacity

1.9 m³
Location

Engine/driveline
power output

122 hp
Chassis/suspension
front tires

Left: 60 %, Right: 60 %
rear tires

Left: 60 %, Right: 60 %
tires

Michelin, air, 17.5 R25 XLDD2A L5
Cab/interior

Request a leasing offer

This dealer accepts leasing requests only from Germany. So enter a German phone number. It is not possible to enter a number registered in another country.

We protect your data according to GDPR & our Privacy Policy

Set leasing payments schedule
Initial down payment
10%
20%
30%
40%
50%
Leasing period, months
12
24
36
48
60
Annual leasing rate: 10%
2%
3%
4%
5%
7%
8%
10%
15%
89 000EUR/Month*
Initial price 89 000 EUR
* The data from this simulator is indicative and non-contractual to avoid misunderstandings.
By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.
t1 old test unit
t1 test unit - leasing - Construction machinery
t1 test unit - leasing - Zeppelin Baumaschinen GmbH