Refrigerator semi-trailer Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025 leasing - 10260860

Leasing of Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025

Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025 leasing

Published: 3d

Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025 leasing Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025: picture 1
Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025 leasing Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025: picture 2
Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025 leasing Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025: picture 3
Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025 leasing Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025: picture 4
Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025 leasing Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025: picture 5
Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025 leasing Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025: picture 6
Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025 leasing Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025: picture 7
Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025 leasing Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025: picture 8
Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025 leasing Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025: picture 9
Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025 leasing Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025: picture 10
Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025 leasing Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025: picture 11
Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025 leasing Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025: picture 12
Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025 leasing Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025: picture 13
Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025 leasing Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025: picture 14
Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025 leasing Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025: picture 15
Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025 leasing Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025: picture 16
Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025 leasing Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025: picture 17
Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025 leasing Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025: picture 18
Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025 leasing Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025: picture 19
Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025 leasing Krone SD COOL LINER + CARRIER VECTOR 1550 (1500 HOURS!) | TAIL LIFT * LIFT AXLE * 270 H * NL TRAILER * APK 10-2025: picture 20
Ask for all available pictures

Published: 3d

Brand

Reference number

3705-RT
Year of manufacture

2018
Condition

excellent
First registration date

26.04.2018
Net weight

8902 kg
Gross weight

42000 kg
Payload

33098 kg
Length

14040 mm
Width

2600 mm
Height

4000 mm
Location

Netherlands, Cookweg 2, 4462 HE Goes, Netherlands
Engine/driveline
transmission

Unknown
Chassis/suspension
suspension

air
number of axles

axles make

Krone: 1,2,3
lift axle

wheel base

9190 mm
brakes

disc
ABS

EBS

rear tires

Axle 1: 385/65 R22.5, Left outer: 80%, Right outer: 90% / Axle 2: 385/65 R22.5, Left outer: 60%, Right outer: 90% / Axle 3: 385/65 R22.5, Left outer: 80%, Right outer: 60%
Body/superstructure
loading length

13400 mm
loading width

2500 mm
loading height

2700 mm
cooling engine

true
diesel/electro

rear doors

Equipment
tail lift

Tail lift: DHOLLANDIA, slider lift, 2500 kg
More information

Additional options and accessories

  • 1 Lift axle
  • Aluminum floor
  • Back doors
  • Bar rows
  • Carrier cooling unit
  • Krone axles
  • Leasing possible
  • LED cargo box lighting
  • NL registration
  • Own batteries
  • Tie rails

Remarks

Tailgate

Plateau length: 170 cm

More information

Make of bodywork: CARRIER VECTOR 1550

Cooling engine: diesel and electric (1527 operating hours diesel; 50 electric)

APK (MOT): tested until 10/2025

Visual appearance: very good

Price: On request

Registration number: OR-78-HS

Serial number: WKESD000000821441

Dealer information

Visit our website www.boontrucks.nl to see all pictures and detailed vehicle information.

Why Boon Trucks & Trailers:

- Excellent service

- Largest stock of used containerchassis in Europe

- Guidance on exporting/shipping

- Taking care of customs documents

- Transport to ports Antwerpen/Rotterdam/Amsterdam/Zeebrugge - Stacking/loading possible

- Taking care of transit number

- Market prices - Etc, etc, etc..

Sell or trade your own vehicle? Contact us via mail, phone or whatsapp.

Opening hours:

Monday to friday: 8:30 - 18:00

Saturday: on request

www.facebook.com/boontrucks

Request a leasing offer

This dealer accepts leasing requests only from Germany. So enter a German phone number. It is not possible to enter a number registered in another country.

The administrator of personal data submitted in the above form is AMARON FZCO, Registration Number DSO-FZCO-40745, with its registered office at 42902 - 001, IFZA Business Park, DDP, Dubai, UAE. E-mail contact: info@truck1.eu.
Personal data are processed for the purpose of handling the inquiry submitted via the form. Depending on the user’s location, the processing of data is carried out in accordance with:
• Article 6(1)(f) of the GDPR – for users located in the European Economic Area (EEA), where processing is based on our legitimate interest in responding to inquiries;
• Applicable data protection laws of the United Arab Emirates or other relevant jurisdictions – for users outside the EEA.
Each user has the right to request access to their personal data, rectification, erasure (where justified), restriction of processing, and objection to processing. Users in the EEA also have the right to lodge a complaint with the competent supervisory authority. More information on how we process personal data can be found in our Privacy Policy available on the website.

By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.
t1 old test unit
t1 test unit - leasing - Semi-trailer
t1 test unit - leasing - Louis Boon Trucks & Trailers BV