Buy Cars Auction, 2018 Year, Euro 6, price list | Truck1 India

Cars
Auction, 2018 Year, Euro 6

Results found: 14
Sort by
Sort by
Relevance
Date - new ads first
Date - old ads first
Price - low to high
Price - high to low
Year of manufacture - new first
Year of manufacture - old first
Brand, model
Auction
2018
Euro 6
Kia | Stonic | 1.0 T-GDi DynamicLine | 2018 | 230.603 km | RL369S | Logisch - SUV: picture 1
Kia | Stonic | 1.0 T-GDi DynamicLine | 2018 | 230.603 km | RL369S | Logisch - SUV: picture 2
Kia | Stonic | 1.0 T-GDi DynamicLine | 2018 | 230.603 km | RL369S | Logisch - SUV: picture 3
Kia | Stonic | 1.0 T-GDi DynamicLine | 2018 | 230.603 km | RL369S | Logisch - SUV: picture 4
Kia | Stonic | 1.0 T-GDi DynamicLine | 2018 | 230.603 km | RL369S | Logisch - SUV: picture 5
See all photos (41)

Kia | Stonic | 1.0 T-GDi DynamicLine | 2018 | 230.603 km | RL369S | Logisch

SUV
2018230603 km
Netherlands, Harskamp
Published: 0min
Auction
2018230603 km
Netherlands, Harskamp
Contact the seller
SEAT Leon 1.8 TSI FR Business Intense | 2018 | 158.529 km | Automaat | GDF97L | NAP: Geen oordeel - Hatchback: picture 1
SEAT Leon 1.8 TSI FR Business Intense | 2018 | 158.529 km | Automaat | GDF97L | NAP: Geen oordeel - Hatchback: picture 2
SEAT Leon 1.8 TSI FR Business Intense | 2018 | 158.529 km | Automaat | GDF97L | NAP: Geen oordeel - Hatchback: picture 3
SEAT Leon 1.8 TSI FR Business Intense | 2018 | 158.529 km | Automaat | GDF97L | NAP: Geen oordeel - Hatchback: picture 4
SEAT Leon 1.8 TSI FR Business Intense | 2018 | 158.529 km | Automaat | GDF97L | NAP: Geen oordeel - Hatchback: picture 5
See all photos (36)

SEAT Leon 1.8 TSI FR Business Intense | 2018 | 158.529 km | Automaat | GDF97L | NAP: Geen oordeel

Hatchback
2018158529 km
Netherlands, Hoofddorp / Steenwijk
Published: 3min
Auction
2018158529 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Nissan | Micra | 0.9 IG-T Acenta | 2018 | 158.656 km | HDP06F | Geen oordeel - Hatchback: picture 1
Nissan | Micra | 0.9 IG-T Acenta | 2018 | 158.656 km | HDP06F | Geen oordeel - Hatchback: picture 2
Nissan | Micra | 0.9 IG-T Acenta | 2018 | 158.656 km | HDP06F | Geen oordeel - Hatchback: picture 3
Nissan | Micra | 0.9 IG-T Acenta | 2018 | 158.656 km | HDP06F | Geen oordeel - Hatchback: picture 4
Nissan | Micra | 0.9 IG-T Acenta | 2018 | 158.656 km | HDP06F | Geen oordeel - Hatchback: picture 5
See all photos (32)

Nissan | Micra | 0.9 IG-T Acenta | 2018 | 158.656 km | HDP06F | Geen oordeel

Hatchback
2018158656 km
Netherlands, Harskamp
Published: 3min
Auction
2018158656 km
Netherlands, Harskamp
Contact the seller
Audi Q2 1.4 TFSI CoD Sport | 2018 | 101.142 km | Automaat | RP368D | NAP: Logisch - SUV: picture 1
Audi Q2 1.4 TFSI CoD Sport | 2018 | 101.142 km | Automaat | RP368D | NAP: Logisch - SUV: picture 2
Audi Q2 1.4 TFSI CoD Sport | 2018 | 101.142 km | Automaat | RP368D | NAP: Logisch - SUV: picture 3
Audi Q2 1.4 TFSI CoD Sport | 2018 | 101.142 km | Automaat | RP368D | NAP: Logisch - SUV: picture 4
Audi Q2 1.4 TFSI CoD Sport | 2018 | 101.142 km | Automaat | RP368D | NAP: Logisch - SUV: picture 5
See all photos (20)

Audi Q2 1.4 TFSI CoD Sport | 2018 | 101.142 km | Automaat | RP368D | NAP: Logisch

SUV
2018101142 km
Netherlands, Hoofddorp / Steenwijk
Published: 7min
Auction
2018101142 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Opel Corsa 1.4 Favourite | 2018 | 98.705 km | SZ554X | NAP: Logisch - Hatchback: picture 1
Opel Corsa 1.4 Favourite | 2018 | 98.705 km | SZ554X | NAP: Logisch - Hatchback: picture 2
Opel Corsa 1.4 Favourite | 2018 | 98.705 km | SZ554X | NAP: Logisch - Hatchback: picture 3
Opel Corsa 1.4 Favourite | 2018 | 98.705 km | SZ554X | NAP: Logisch - Hatchback: picture 4
Opel Corsa 1.4 Favourite | 2018 | 98.705 km | SZ554X | NAP: Logisch - Hatchback: picture 5
See all photos (14)

Opel Corsa 1.4 Favourite | 2018 | 98.705 km | SZ554X | NAP: Logisch

Hatchback
201898705 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Published: 7min
Auction
201898705 km
Netherlands, Bekend na verkoop, omgeving Amsterdam
Contact the seller
BMW 3-serie 330i Edition M Sport Shadow High Executive | 2018 | 184.569 km | Automaat | TP729X | NAP: Logisch - Sedan: picture 1
BMW 3-serie 330i Edition M Sport Shadow High Executive | 2018 | 184.569 km | Automaat | TP729X | NAP: Logisch - Sedan: picture 2
BMW 3-serie 330i Edition M Sport Shadow High Executive | 2018 | 184.569 km | Automaat | TP729X | NAP: Logisch - Sedan: picture 3
BMW 3-serie 330i Edition M Sport Shadow High Executive | 2018 | 184.569 km | Automaat | TP729X | NAP: Logisch - Sedan: picture 4
BMW 3-serie 330i Edition M Sport Shadow High Executive | 2018 | 184.569 km | Automaat | TP729X | NAP: Logisch - Sedan: picture 5
See all photos (37)
Auction
2018184569 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Volkswagen Passat Variant 1.6 TDI Highline Business R | 2018 | 179.613 km | Automaat | XB542L | NAP: Logisch - Car: picture 1
Volkswagen Passat Variant 1.6 TDI Highline Business R | 2018 | 179.613 km | Automaat | XB542L | NAP: Logisch - Car: picture 2
Volkswagen Passat Variant 1.6 TDI Highline Business R | 2018 | 179.613 km | Automaat | XB542L | NAP: Logisch - Car: picture 3
Volkswagen Passat Variant 1.6 TDI Highline Business R | 2018 | 179.613 km | Automaat | XB542L | NAP: Logisch - Car: picture 4
Volkswagen Passat Variant 1.6 TDI Highline Business R | 2018 | 179.613 km | Automaat | XB542L | NAP: Logisch - Car: picture 5
See all photos (14)
Auction
2018179613 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Peugeot 108 1.0 e - VTi Active | 2018 | 73.241 km | Automaat | SG254D | NAP: Logisch - Hatchback: picture 1
Peugeot 108 1.0 e - VTi Active | 2018 | 73.241 km | Automaat | SG254D | NAP: Logisch - Hatchback: picture 2
Peugeot 108 1.0 e - VTi Active | 2018 | 73.241 km | Automaat | SG254D | NAP: Logisch - Hatchback: picture 3
Peugeot 108 1.0 e - VTi Active | 2018 | 73.241 km | Automaat | SG254D | NAP: Logisch - Hatchback: picture 4
Peugeot 108 1.0 e - VTi Active | 2018 | 73.241 km | Automaat | SG254D | NAP: Logisch - Hatchback: picture 5
See all photos (22)

Peugeot 108 1.0 e - VTi Active | 2018 | 73.241 km | Automaat | SG254D | NAP: Logisch

Hatchback
201873241 km
Netherlands, Hoofddorp / Steenwijk
Published: 23min
Auction
201873241 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Renault | Kadjar | 1.2 TCe Intens | 2018 | 183.542 km | SB555X | Logisch - SUV: picture 1
Renault | Kadjar | 1.2 TCe Intens | 2018 | 183.542 km | SB555X | Logisch - SUV: picture 2
Renault | Kadjar | 1.2 TCe Intens | 2018 | 183.542 km | SB555X | Logisch - SUV: picture 3
Renault | Kadjar | 1.2 TCe Intens | 2018 | 183.542 km | SB555X | Logisch - SUV: picture 4
Renault | Kadjar | 1.2 TCe Intens | 2018 | 183.542 km | SB555X | Logisch - SUV: picture 5
See all photos (25)

Renault | Kadjar | 1.2 TCe Intens | 2018 | 183.542 km | SB555X | Logisch

SUV
2018183542 km
Netherlands, Harskamp
Published: 25min
Auction
2018183542 km
Netherlands, Harskamp
Contact the seller
Mercedes-Benz CLA-klasse 180 Prestige | 2018 | 143.327 km | Automaat | T273NT | NAP: Geen oordeel - Sedan: picture 1
Mercedes-Benz CLA-klasse 180 Prestige | 2018 | 143.327 km | Automaat | T273NT | NAP: Geen oordeel - Sedan: picture 2
Mercedes-Benz CLA-klasse 180 Prestige | 2018 | 143.327 km | Automaat | T273NT | NAP: Geen oordeel - Sedan: picture 3
Mercedes-Benz CLA-klasse 180 Prestige | 2018 | 143.327 km | Automaat | T273NT | NAP: Geen oordeel - Sedan: picture 4
Mercedes-Benz CLA-klasse 180 Prestige | 2018 | 143.327 km | Automaat | T273NT | NAP: Geen oordeel - Sedan: picture 5
See all photos (45)

Mercedes-Benz CLA-klasse 180 Prestige | 2018 | 143.327 km | Automaat | T273NT | NAP: Geen oordeel

Sedan
2018143327 km
Netherlands, Hoofddorp / Steenwijk
Published: 27min
Auction
2018143327 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
Mini Mini 1.5 One Salt | 2018 | 65.360 km | T849XK | NAP: Geen oordeel - Hatchback: picture 1
Mini Mini 1.5 One Salt | 2018 | 65.360 km | T849XK | NAP: Geen oordeel - Hatchback: picture 2
Mini Mini 1.5 One Salt | 2018 | 65.360 km | T849XK | NAP: Geen oordeel - Hatchback: picture 3
Mini Mini 1.5 One Salt | 2018 | 65.360 km | T849XK | NAP: Geen oordeel - Hatchback: picture 4
Mini Mini 1.5 One Salt | 2018 | 65.360 km | T849XK | NAP: Geen oordeel - Hatchback: picture 5
See all photos (28)

Mini Mini 1.5 One Salt | 2018 | 65.360 km | T849XK | NAP: Geen oordeel

Hatchback
201865360 km
Netherlands, Hoofddorp / Steenwijk
Published: 32min
Auction
201865360 km
Netherlands, Hoofddorp / Steenwijk
Contact the seller
SKODA KODIAQ 2.0 TDI 4×4 DSG, TOP !!! - SUV: picture 1
SKODA KODIAQ 2.0 TDI 4×4 DSG, TOP !!! - SUV: picture 2
SKODA KODIAQ 2.0 TDI 4×4 DSG, TOP !!! - SUV: picture 3
SKODA KODIAQ 2.0 TDI 4×4 DSG, TOP !!! - SUV: picture 4
SKODA KODIAQ 2.0 TDI 4×4 DSG, TOP !!! - SUV: picture 5
See all photos (20)

SKODA KODIAQ 2.0 TDI 4×4 DSG, TOP !!!

SUV
2018189684 km
Romania, Giurgiu, Bolintin Deal
Published: 3d

12 844EUR

Auction
  • ≈ 1 321 660 INR
  • ≈ 15 020 USD
2018189684 km
Romania, Giurgiu, Bolintin Deal
Contact the seller
BMW X5 4.0 XDRIVE M PAKET - SUV: picture 1
BMW X5 4.0 XDRIVE M PAKET - SUV: picture 2
BMW X5 4.0 XDRIVE M PAKET - SUV: picture 3
BMW X5 4.0 XDRIVE M PAKET - SUV: picture 4
BMW X5 4.0 XDRIVE M PAKET - SUV: picture 5
See all photos (12)

BMW X5 4.0 XDRIVE M PAKET

SUV
201831800 km
Romania, Arges, Piteşti
Published: 5d

15 500EUR

Auction
  • ≈ 1 594 965 INR
  • ≈ 18 126 USD
201831800 km
Romania, Arges, Piteşti
Contact the seller
Dacia Logan 1.5 dCi, TOP ! - Sedan: picture 1
Dacia Logan 1.5 dCi, TOP ! - Sedan: picture 2
Dacia Logan 1.5 dCi, TOP ! - Sedan: picture 3
Dacia Logan 1.5 dCi, TOP ! - Sedan: picture 4
Dacia Logan 1.5 dCi, TOP ! - Sedan: picture 5
See all photos (20)

Dacia Logan 1.5 dCi, TOP !

Sedan
2018176192 km
Romania, Giurgiu, Bolintin Deal
Published: 1mo 16d

4 100EUR

Auction
  • ≈ 421 894 INR
  • ≈ 4 794 USD
2018176192 km
Romania, Giurgiu, Bolintin Deal
Contact the seller
T1 new listing page - Cars
By clicking any link or object on this website, you unconditionally agree and authorize us to process your personal data, including the use of cookies and other tracking technologies. It is implemented to enhance and personalize your experience on this website, other our websites and websites of third-party advertisers cooperating with us. Our partnering companies may also store cookies on your device or use similar technologies to collect and process the personal information. Learn more about how we treat your private information.