




KWB 2 AXLE STEERING





KWB / Bree Rollkranauflieger
4 900EUR
- ≈ 529 905 INR
- ≈ 5 730 USD





KWB 2 LIFT + 2 STUURASSEN KENNIS 14000-2 R HYDRAULISCHE
15 950EUR
Price excl. VAT
- ≈ 1 724 896 INR
- ≈ 18 654 USD





ATM PLATEAU steering axle
4 900EUR
Price excl. VAT
- ≈ 529 905 INR
- ≈ 5 730 USD






KWB HIAB 130R-206-2006
13 950EUR
Price excl. VAT
- ≈ 1 508 608 INR
- ≈ 16 315 USD





KWB 3 ASSER KRAANOPLEGGER HIAB 477-8





KWB P-483 STENENTRAILER kennis 14 tm
17 950EUR
Price excl. VAT
- ≈ 1 941 184 INR
- ≈ 20 993 USD






Floor FLO 18 30 S2 + KENNIS CRANE 3X STEERING AXLE
12 950EUR
Price excl. VAT
- ≈ 1 400 464 INR
- ≈ 15 145 USD





Krone SZ - 2 AXLE BPW + STEERING + ZEPRO Z 2500-150 MA LIFT
12 950EUR
Price excl. VAT
- ≈ 1 400 464 INR
- ≈ 15 145 USD





Kässbohrer Lowbed / 6.00m extendable / hydraulic ramps / steering-axle / lift-axle
49 985EUR
Price excl. VAT
- ≈ 5 405 577 INR
- ≈ 58 459 USD
Published: 1yr 3mo
The seller didn't indicate the price
Do you want to know prices for the similar offers?
See what's in stock nowInformationen auf Deutsch:
6075557701
Weitere informationen:
- Reifengröße | Erste Achse: 425x65x22.5
- Reifengröße | Zweite Achse: 425x65x22.5
- Reifengröße | Dritte Achse: 425x65x22.5
- Reifenprofiltiefe innen links | Erste Achse: 80%
- Reifenprofiltiefe innen links | Zweite Achse: 80%
- Reifenprofiltiefe innen links | Dritte Achse: 80%
- Reifenprofiltiefe innen rechts | Erste Achse: 40%
- Reifenprofiltiefe innen rechts | Dritte Achse: 80%
- Reifenprofiltiefe innen rechts | Zweite Achse: 30%
- Maximale Achslast | Dritte Achse: 10000 kg
- Maximale Achslast | Zweite Achse: 10000 kg
- Maximale Achslast | Erste Achse: 10000 kg
- Leergewicht: 8440 kg
- Preis auf Anfrage: Ja
- Position | Erste Achse: Hinten
- Marke | Erste Achse: BPW
- Bremstyp | Erste Achse: Trommelbremsen
- Aufhängung | Erste Achse: Luftfederung
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Marke | Zweite Achse: BPW
- Marke | Dritte Achse: BPW
- Bremstyp | Zweite Achse: Trommelbremsen
- Bremstyp | Dritte Achse: Trommelbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
Weitere Ausstattung:
- Antiblockiersystem
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
6075557701
Additional information:
- Tyresize | First axle: 425x65x22.5
- Tyresize | Second axle: 425x65x22.5
- Tyresize | Third axle: 425x65x22.5
- Tire tread depth inner left | First axle: 80%
- Tire tread depth inner left | Second axle: 80%
- Tire tread depth inner left | Third axle: 80%
- Tire tread depth inner right | First axle: 40%
- Tire tread depth inner right | Third axle: 80%
- Tire tread depth inner right | Second axle: 30%
- Max load | Third axle: 10000 kg
- Max load | Second axle: 10000 kg
- Max load | First axle: 10000 kg
- Curb weight: 8440 kg
- Price On request: Yes
- Position | First axle: Rear
- Brand | First axle: BPW
- Brake type | First axle: Drum brakes
- Suspension | First axle: Air suspension
- Position | Second axle: Rear
- Brand | Second axle: BPW
- Brand | Third axle: BPW
- Brake type | Second axle: Drum brakes
- Brake type | Third axle: Drum brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
- Position | Third axle: Rear
Additional features:
- Anti-lock braking system
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Prices and availability subject to change without notice.
Vermelde prijzen zijn exclusief BPM en gelden alleen voor export.
This offer is for informational purposes only. Please confirm details directly from the seller.
The seller didn't indicate the price
Do you want to know prices for the similar offers?
See what's in stock nowThis offer is for informational purposes only. Please confirm details directly from the seller.





















