Trailers WIELTON
Results found: 31
for lease
12
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Trailers WIELTON Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| BÖCKMANN | Czech Republic: 1 offers | Price, EUR: 3 700–25 400 |
| HUMBAUR | Germany: 19 offers | Year: 2005–2026 |
| KRONE | Hungary: 3 offers | Registration year: 2010–2023 |
| MÖSLEIN | Poland: 8 offers | Payload, kg: 12 900–16 240 |
| Other | Gross weight, kg: 18 000–18 000 |
T1 new listing page - Trailers WIELTON