Vans OPEL
Results found: 276
for lease
233
Stay informed: subscribe to new adsReceive the latest ads tailored to your preferences
Vans OPEL Market Snapshot
| Top manufacturers | Main locations to buy | Technical specifications |
|---|---|---|
| FORD | Belgium: 19 offers | Price, EUR: 1–44 900 |
| IVECO | Germany: 39 offers | Year: 1951–2026 |
| MERCEDES-BENZ | Hungary: 19 offers | Mileage km: 5–496 038 |
| RENAULT | Netherlands: 114 offers | Number of seats: 2–16 |
| VOLKSWAGEN | Poland: 61 offers | Registration year: 1951–2027 |
| Payload, kg: 150–2 185 | ||
| Gross weight, kg: 1 395–4 500 | ||
| Power output, hp: 54–271 |
T1 new listing page - Vans OPEL